Quartz glass Beakers

High Optical Transmission, Excellent Transmittance, High Clarity, High Light Transmission.

High Temperature Resistance, Excellent Thermal Stability, Heat Resistant up to 1200°C.

Wide Range of Sizes, Full Specifications Available, Various Sizes & Specs, Comprehensive Rang

Acid & Alkali Resistant, High Chemical Resistance, Excellent Corrosion Resistance.
Product size
Product parameters
Product Name | Fused Quartz Beaker |
Material | High-Purity Fused Silica (Quartz Glass) |
Key Features | Durable, thick-walled, and highly transparent. Features excellent thermal stability and high optical transmission. |
Applications | Ideal for heating, mixing, and storing liquids in chemical experiments. Its superior heat resistance and chemical inertness ensure reliable performance under demanding conditions. |
Quartz Performance Table
Mechanical Properties | Typical Value | Thermal Properties | Typical Value | Electrical Properties | Typical Value |
---|---|---|---|---|---|
Density | 2.2 g/cm³ | Softening Point | 1780°C | Electrical Resistivity | 7 x 107 Ω·cm |
Compressive Strength | 1100 MPa | Annealing Point | 1250°C | Dielectric Strength | 250 - 400 kV/cm |
Flexural Strength | 67 MPa | Specific Heat (20-350°C) | 670 J/kg·°C | Dielectric Constant | 3.7 - 3.9 |
Tensile Strength | 48 MPa | Thermal Conductivity (20°C) | 1.4 W/m·°C | Dielectric Absorption Coefficient | <1 x 10-4 |
Poisson's Ratio | 0.14 - 0.17 | Refractive Index | 1.4585 | Dielectric Loss Tangent | <1 x 10-4 |
Young's Modulus | 72000 MPa | Coefficient of Thermal Expansion | 5.5 x 10-7 /°C | ||
Shear Modulus | 31000 kPa | Working Temperature | 1750 - 2050°C | ||
Mohs Hardness | 5.5 - 6.5 | Short-Term Service Temperature | 1300°C | ||
Strain Point | 1280°C | Continuous Service Temperature | 1100°C |
Full specification

Capacity 5-5000ml, in stock for fast dispatch, supports customization
Heat resistance

Ultra-Flat Base for Maximum Stability
High Transmittance

High optical clarity and clear, easy-to-read graduations for convenient observation and measurement